Passenger Counts Increase at Florida’s Cruise Ports
Florida recorded $6.3 billion being spent at its seven cruise ports as the number of cruise passengers grew from 12.8 million in 2009-2010 to 13.5 million in the 2010-2011 fiscal year, according to the Florida Ports Council's Five-Year Mission Plan released Friday.
Port of Miami, Port Everglades and Port Canaveral retained the top spots among the nation's cruise industry.
Overall, Florida accounted for 59.7 percent of all U.S. cruise embarkations.
Florida Cruise numbers*
Port 2009-2010 2010-2011 Projected 2015-2016
Canaveral 2,802,951 3,144,668 4,500,000
Everglades 3,674,226 3,932,843 4,111,861
Jacksonville 173,568 188,726 377,000
Key West 953,462 1,007,494 850,000
Miami 4,145,043 4,018,161 4,500,000
Palm Beach 284,884 303,000 500,000
Tampa 802,775 875,611 1,200,000
Overall 12,836,909 13,470,503 16,038,861
*Source: Florida Ports Council
Comments are now closed.
